Final
1, 2, 3, 4 ,T
North 14, 3,13, 0 ,30
South 7, 3, 7, 0, 17
1st
Quarter
North TD Rocco Forgione 15-yd reception from Tim Hicks
(Lehr XP)
North TD Corey Hoppe 64-yd interception return (Lehr
XP)
South TD Chris Sullivan 2-yd rush (Straup XP)
2nd Quarter
North FG Dusty Lehr 38-yd FG
South FG Richard Straup 42-yd FG
3rd Quarter
North FG Dusty Lehr 41-yd FG
South TD Craig Brown 24-yd reception from Joel Gordon
(Burkey XP)
North FG Dusty Lehr 27-yd FG
North TD Tierell Johnson 48-yd reception from Tim Hicks
(Lehr XP)
4th Quarter
Individual
Stats
Passing:
(Att, Comp, Yds, TD/INT)
Tim Hicks North 18 9 150 2/2
Joel Gordon South 16 8 77 1/3
Mike Warker North 5 1 7 0/0
Mike Warker South 5 2 21 0/1
Rushing:
(Att, Yards, Avg., TD)
Chris Sullivan South 32 143 4.5 1
Delino White North 10 37 3.7 0
Duriel Cobb North 6 12 2.0 0
Dave Armstrong North 3 12 4.0 0
Jamison McLaughlin North 3 7 2.3 0
Receiving: (Rec, Yards, Avg., TD)
Tierell Johnson North 4 65 16.3 1
Nick Towns North 2 48 24.0 0
Craig Brown South 2 41 20.5 1
Chris Sullivan South 6 35 5.8 0
Rocco Forgione North 2 22 11.0 1
Robin Brown North 2 22 11.0 0
Nick Means South 1 11 11.0 0
Anthony Saunders South 1 9 9.0 0
Kicking:
(FG, FGA, XP, XPA, LG, PTS)
Dusty Lehr North 3 3 3 3 41 12
Richard Straup South 1 1 1 1 42 4
Kevin Burkey South 0 0 1 1 NA 1
Punting:
(Punts, Avg., In20, TB, LG)
Richard Straup South 4 43.3 2 0 52
Kevin Burkey South 1 32.0 0 0 32
Dusty Lehr North 3 36.3 0 0 NA
Danny Jenkins North 1 30.0 0 0 30
Defense:
(Tackles, Sacks, Int.)
Charles Adams North 12 0 0
Josh Ison North 7 1 0
Corey Hoppe North 6 0 2
Courtney Johnson North 5 0 0
Mark White North 5 0 0
Chris Gallino North 4 0 0
Damion Graham North 4 0 0
Justin Valentine North 4 0 0
Jarrod Pence North 3 0 1
Fred Taber North 3 1 0
Kevan Scott North 3 0 0
Allen Jordan North 2 0 0
Dave Armstrong North 2 0 0
Tom Blackledge North 2 0 0
Jelani Patterson North 1 1 0
George O’Brien North 1 0 0
David Haynes North 0 0 1
Chris Watkins
South 7 0 0
Chris Scott South 5 0 0
Patrick Respers South 5 0 1
Troy Vaden South 4 0 0
Todd McComb South 4 0 0
Kelvin Fuller South 4 0 0
RaShawn Spencer South 3 0 0
Chad Clonch South 3 0 0
Russell Rothar South 3 0 0
Victor White South 2 0 1
Brad Wells South 2 0 0
Demetres Rudolph South 2 0 0
Ivory Witherspoon South 1 0 0
Al DuBose South 1 0 0
Rashad Harris South 1 0 0
Corey Ellis South 1 1 0
Jeremy Walker South 1 0 0
Reggie Broughton South 1 0 0
|